型号 | 温度/湿度范围 | 蕞大电流(A) | 内尺寸(WxHxD)mm | 外尺寸(WxHxD)mm | 重量(kg) |
PR-80 | ﹣20~﹢150℃/20~98%RH | AC220V/18.5A | 400x500x400 | 600x1495x950 | 220 |
PR-150 | AC220V/20.0A | 500x600x500 | 700x1595x1050 | 230 | |
PR-225 | AC220V/22.0A | 500x750x500 | 985x1800x1035 | 275 | |
PR-408 | AC220V/25.0A | 600x850x800 | 1080x1900x1230 | 305 | |
PR-800 | AC380V/20.5A | 1000x1000x800 | 1480x2050x1240 | 450 | |
PL-80 | ﹣40~﹢150℃/20~98%RH | AC220V/20.0A | 400x500x400 | 600x1495x950 | 230 |
PL-150 | AC220V/22.5A | 500x600x500 | 700x1595x1050 | 240 | |
PL-225 | AC380V/11.0A | 500x750x500 | 985x1800x1035 | 300 | |
PL-408 | AC380V/13.0A | 600x850x800 | 1080x1900x1230 | 350 | |
PL-800 | AC380V/22.0A | 1000x1000x800 | 1480x2050x1240 | 480 | |
PSL-80 | ﹣70~﹢150℃/20~98%RH | AC220V/23.0A | 400x500x400 | 600x1495x950 | 260 |
PSL-150 | AC220V/25.0A | 500x600x500 | 700x1595x1050 | 295 | |
PSL-225 | AC380V/18.0A | 500x750x500 | 985x1800x1035 | 325 | |
PSL-408 | AC380V/21.0A | 600x850x800 | 1080x1900x1230 | 425 | |
PSL-800 | AC380V/31.0A | 1000x1000x800 | 1480x2050x1240 | 650 | |
PU-80 | ﹣40~﹢150℃ | AC220V/15.0A | 400x500x400 | 600x1495x950 | 220 |
PU-150 | AC220V/18.5A | 500x600x500 | 700x1595x1050 | 230 | |
PU-225 | AC380V/10.0A | 500x750x500 | 985x1800x1035 | 295 | |
PU-408 | AC380V/12.0A | 600x850x800 | 1080x1900x1230 | 305 | |
PU-800 | AC380V/18.0A | 1000x1000x800 | 1480x2050x1240 | 450 | |
PG-80 | ﹣70~﹢150℃ | AC220V/18.0A | 400x500x400 | 600x1495x950 | 240 |
PG-150 | AC220V/21.0A | 500x600x500 | 700x1595x1050 | 275 | |
PG-225 | AC380V/15.0A | 500x750x500 | 985x1800x1035 | 305 | |
PG-408 | AC380V/18.0A | 600x850x800 | 1080x1900x1230 | 400 | |
PG-800 | AC380V/21.0A | 1000x1000x800 | 1480x2050x1240 | 620 | |
PDR-408 | ﹣20~﹢150℃/5~98%RH | 23.0(34.0低温时) | 600x850x800 | 1885x1690x1173 | 507 |
PDR-800 | 34.0(44.5低温时) | 1000x1000x800 | 1480x2050x1240 | 652 | |
PDL-408 | ﹣40~﹢150℃/5~98%RH | 24.5(35.5低温时) | 600x850x800 | 1885x1690x1173 | 552 |
PDL-800 | 36.0(47.0低温时) | 1000x1000x800 | 1480x2050x1240 | 742 | |
详细规格以相应规格书为准 |